|
NetData Consulting Services |
|
UNIX Web Hosting Plans & Prices |
| Personal | Professional | Corporate | Commercial | Enterprise |
Hi Volume |
||
| Retail: | |||||||
| Monthly charge | $34.95 | $54.95 | $99.95 | $149.95 | $299.95 | $599.95 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
| Email Services: | |||||||
| POP3 mailboxes | 11 | 21 | 31 | 41 | 51 | 61 | |
| E-mail forwarding options | 20 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 20 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 3,500 | 8,000 | 10,500 | 13,000 | 18,000 | 38,000 | |
| Disk storage (MB) | 75 | 225 | 275 | 325 | 375 | 625 | |
| Your own Domain Name | X | X | X | X | X | X | |
| FrontPage 2000 extensions (optional) | X | X | X | X | X | X | |
| Multiple T3 connections | X | X | X | X | X | X | |
| Dual-processor SGI servers | X | X | X | X | X | X | |
| Cisco routers using BGP4 protocol | X | X | X | X | X | X | |
| UPS power back-up | X | X | X | X | X | X | |
| Daily tape back-ups | X | X | X | X | X | X | |
| Detailed web statistics | X | X | X | X | X | X | |
| Access to raw log files | X | X | X | X | X | X | |
| 24/7 access to your account | X | X | X | X | X | X | |
| Account "Control Panel" | X | X | X | X | X | X | |
| 24/7 technical support | X | X | X | X | X | X | |
| 30 day money back guarantee | X | X | X | X | X | X | |
| 99.9% guaranteed uptime | X | X | X | X | X | X | |
| Anonymous FTP | - | X | X | X | X | X | |
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | X | X | X | X | X | X | |
| Your own cgi-local directory | X | X | X | X | X | X | |
| Perl,PHP, C, Unix SH, KSH, CSH, Python | X | X | X | X | X | X | |
| Guestbook installer | X | X | X | X | X | X | |
| WWWBoard installer | X | X | X | X | X | X | |
| FREE Excite!® search engine | - | X | X | X | X | X | |
| FREE real-time chat | - | X | X | X | X | X | |
| FREE random link generator | - | X | X | X | X | X | |
| *PHP is installed as a CGI accessed through a handler - files using PHP4 should be named .php or .php4 | |||||||
| Multimedia Support | |||||||
| TrueSpeech | X | X | X | X | X | X | |
| Midi file support | X | X | X | X | X | X | |
| Many supported MIME types | X | X | X | X | X | X | |
| RealAudio & RealVideo | - | - | X | X | X | X | |
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | X | X | X | X | X | |
| Support for 3rd party commerce solutions | - | - | X | X | X | X | |
| Database Access | |||||||
| PHP4, MySQL.pm, DBI, ODBC | - | - | X | X | X | X | |
| MySQL database support | - | - | X | X | X | X | |
| Control Panel interface to database tables | - | - | X | X | X | X | |
|
A D D I T I O N A L P R I C I N G |
|
|
Monthly Cost: |
3-month
minimum contract (Discounted 6, 12 and 24 month contracts available). |
|
One time Setup Fee: |
A
one time setup fee is charged for all new accounts. |
|
Excess Data Transfer: |
$0.08 / MB / mo. |
|
Additional Disk Space: |
$1.00
/ MB / mo. (in blocks of 5 MB) |
|
POP Accounts: |
$2.00 each per month |
|
Email Forwarding: |
$1.00 each per month |
|
Autoresponders: |
$1.00 each per month |
|
Machine Name Setup: |
No charge - Done through the Zone Editor Interface. |
|
MX Record Update: |
No charge - Done through the Zone Editor Interface. |